System Design Sheet
Arch 75
Overprepared track: Arch 50 plus AI stack (#108–#115), platform infra (#117–#119), fintech (#112), and specialization.
Overall progress
0/75 solved
0%
easy0/7
medium0/28
hard0/40
0/75
Solved
Web Services
0/1 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a URL Shortener (TinyURL / Bit.ly) Asked by:GoogleMetaAmazon+3 more | easy |
Infrastructure
0/17 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design an API Rate Limiter Asked by:StripeGoogleAmazon+3 more | easy | |||
Design a Unique ID Generator (Twitter Snowflake) Asked by:TwitterMetaMicrosoft+1 more | easy | |||
Design a Notification System (Push, Email, SMS) Asked by:AppleMetaAmazon+2 more | easy | |||
Design a Load Balancer Asked by:GoogleAWSMicrosoft+2 more | easy | |||
Design a Content Delivery Network (CDN) Asked by:NetflixCloudflareAmazon+1 more | medium | |||
Design a Distributed Cache (Redis / Memcached) Asked by:TwitterMetaRedisLabs+1 more | medium | |||
Design a Distributed Job Scheduler (Quartz / Airflow) Asked by:GoogleNetflixAirbnb+1 more | medium | |||
Design a Distributed Lock Manager Asked by:UberGoogleAmazon+1 more | medium | |||
Design a Distributed Worker Queue (RabbitMQ / SQS) Asked by:AmazonMicrosoftUber+1 more | medium | |||
Design a Distributed Message Broker (Kafka-style) Asked by:LinkedInConfluentUber+1 more | medium | |||
Design an Event Sourcing System Asked by:StripeSquareUber+1 more | medium | |||
Design a Circuit Breaker Asked by:NetflixMicrosoftGoogle+1 more | medium | |||
Design a Service Discovery System Asked by:HashiCorpNetflixAWS+1 more | medium | |||
Design a Distributed Consensus System (Raft / Paxos) Asked by:GoogleCoreOSHashiCorp+1 more | hard | |||
Design a Workflow Orchestration Engine (like Temporal/Cadence) Asked by:TemporalUberNetflix+1 more | hard | |||
Design an API Gateway (Kong / Envoy) Asked by:KongStripeNetflix+1 more | hard | |||
Design the Kubernetes Control Plane Asked by:GoogleAmazonMicrosoft+2 more | hard |
Storage
0/6 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Key-Value Store Asked by:AmazonGoogleMeta+1 more | medium | |||
Design Dropbox / Google Drive (File Storage + Sync) Asked by:DropboxGoogleMicrosoft+1 more | medium | |||
Design a Social Graph Store Asked by:MetaLinkedInTwitter+1 more | hard | |||
Design a Time-Series Database Asked by:InfluxDataDatadogPrometheus+1 more | hard | |||
Design a Blob Storage System (like S3) Asked by:AWSGoogleMicrosoft+1 more | hard | |||
Design a Relational Database (PostgreSQL) Asked by:GoogleAmazonMicrosoft+1 more | hard |
Messaging
0/1 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Real-Time Chat Application (WhatsApp / Slack) Asked by:MetaSlackMicrosoft+1 more | medium |
Search
0/3 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design Google Typeahead / Autocomplete Asked by:GoogleMicrosoftAmazon+1 more | easy | |||
Design a Search Engine (Google) Asked by:GoogleMicrosoftAmazon | medium | |||
Design an Elasticsearch Search Cluster Asked by:ElasticAmazonNetflix+2 more | hard |
Realtime Systems
0/2 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Live Comments System (like Facebook Live / YouTube Live) Asked by:MetaGoogleTwitch+1 more | hard | |||
Design a Video Conferencing System (like Zoom) Asked by:ZoomMicrosoftGoogle+1 more | hard |
Social
0/3 solved
Media Streaming
0/5 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Music Streaming Service (Spotify) Asked by:SpotifyAppleAmazon+1 more | easy | |||
Design a Video Streaming Platform (YouTube / Netflix) Asked by:NetflixGoogleAmazon+1 more | medium | |||
Design an Image Processing Pipeline Asked by:PinterestSnapInstagram+1 more | medium | |||
Design a Video Transcoding Pipeline Asked by:NetflixGoogleTwitch+1 more | hard | |||
Design a Live Streaming Platform like Twitch Asked by:AmazonGoogleMeta+1 more | hard |
Commerce Marketplace
0/6 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Food Delivery Platform (DoorDash / Zomato) Asked by:DoorDashUberInstacart+1 more | medium | |||
Design an Ecommerce Platform (Amazon / Flipkart) Asked by:AmazonWalmarteBay+1 more | medium | |||
Design a Ticketing System (BookMyShow / Ticketmaster) Asked by:TicketmasterAmazonGoogle | medium | |||
Design an Order Management System Asked by:AmazonWalmartShopify+1 more | medium | |||
Design an Inventory Management System Asked by:AmazonWalmartShopify+1 more | hard | |||
Design a Flash Sale System Asked by:AlibabaAmazonFlipkart+1 more | hard |
Fintech Payments
0/5 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Payment Gateway (Handling ACID Transactions) Asked by:StripePayPalSquare+2 more | medium | |||
Design a Digital Wallet System Asked by:PayPalBlockGoogle+1 more | hard | |||
Design a Stock Exchange Matching Engine Asked by:NasdaqNYSERobinhood+2 more | hard | |||
Design a Distributed Banking Ledger System Asked by:StripeBlockPayPal+2 more | hard | |||
Design a Subscription Billing System (Stripe-style Recurring Billing) Asked by:StripeChargebeeRecurly+2 more | hard |
Geo Location
0/2 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Ride-Hailing Service (Uber) Asked by:UberLyftGrab+2 more | medium | |||
Design a Map Rendering and Navigation System like Google Maps Asked by:GoogleAppleUber+1 more | hard |
Data Analytics
0/5 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Web Crawler (Googlebot) Asked by:GoogleMicrosoftYahoo | medium | |||
Design Top K Rankings System (App Store / Amazon Bestsellers) Asked by:AppleAmazonGoogle+2 more | medium | |||
Design a Distributed Stream Processing System (Apache Flink) Asked by:NetflixUberLinkedIn+1 more | medium | |||
Design a Real-Time Bidding System (Ad Tech) Asked by:GoogleTradeDeskMeta+1 more | hard | |||
Design a Change Data Capture (CDC) Pipeline Asked by:NetflixStripeLinkedIn+1 more | hard |
Observability Devops
0/5 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Distributed Tracing System (like Jaeger / Zipkin) Asked by:UberGoogleNetflix+1 more | medium | |||
Design a Feature Flag System Asked by:LaunchDarklyNetflixMeta+1 more | medium | |||
Design a Log Aggregation and Search System (like Splunk / ELK) Asked by:SplunkElasticDatadog+1 more | hard | |||
Design a Code Hosting Platform (GitHub) Asked by:GitHubGitLabAtlassian+1 more | hard | |||
Design a CI/CD Platform (GitLab CI / GitHub Actions) Asked by:GitLabGitHubCircleCI+2 more | hard |
Security Trust
0/3 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design an Authentication and Authorization System (OAuth 2.0/SSO) Asked by:OktaMicrosoftGoogle+1 more | hard | |||
Design a Content Moderation System Asked by:MetaByteDanceGoogle+1 more | hard | |||
Design a Secrets Manager & KMS (Vault / AWS Secrets Manager style) Asked by:HashiCorpAWSGoogle+2 more | hard |
Machine Learning
0/6 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design an Ecommerce Recommendation System Asked by:AmazonGoogleNetflix+1 more | hard | |||
Design a Fraud Detection System Asked by:StripePayPalCoinbase+2 more | hard | |||
Design an A/B Testing and Experimentation Platform Asked by:NetflixMetaOptimizely+1 more | hard | |||
Design an Ad Click Prediction System Asked by:GoogleMetaTradeDesk+1 more | hard | |||
Design an ML Feature Store Asked by:UberFeastTecton+2 more | hard | |||
Design a Vector Database (Semantic Search Infrastructure) Asked by:PineconeMilvusWeaviate+2 more | hard |
Ai Applied Systems
0/5 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design an LLM Chat Application (ChatGPT) Asked by:OpenAIAnthropicGoogle+1 more | hard | |||
Design an AI Coding Assistant (Cursor / Claude Code) Asked by:CursorAnthropicCognition+2 more | hard | |||
Design a Document Q&A Platform (RAG System) Asked by:OpenAICoherePinecone+1 more | hard | |||
Design an Autonomous Cloud Coding Agent (Devin / SWE-agent) Asked by:CognitionOpenAIAnthropic+2 more | hard | |||
Design a Multi-Agent Orchestration Platform (LangGraph / Supervisor-Worker) Asked by:OpenAIAnthropicGoogle+2 more | hard |