Machine Coding Sheet
MaCo All
Complete list of all 104 machine-coding problems.
Overall progress
0/104 solved
0%
Saved locally in this browser.
easy0/18
medium0/45
hard0/41
0/104
Solved
Utility
0/4 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Parking Lot Asked by:AmazonGoogleMicrosoft+2 more | Easy | Inheritance, Enums, Strategy Pattern | |||
Library Management System Asked by:AmazonMicrosoftGoogle | Easy | Search & Strategy Penalty Logic | |||
Vending Machine Asked by:GoogleAmazonMicrosoft | Medium | State Pattern (Idle/Dispense) | |||
Coffee Machine Asked by:GoogleAmazonMicrosoft | Medium | Decorator Pattern, State Pattern, Inventory Checks, Thread-Safe Brewing |
Games
0/5 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Snake & Ladder Asked by:AmazonFlipkartMicrosoft+1 more | Easy | Entity Modeling, Game Loop | |||
Tic-Tac-Toe Asked by:GoogleMicrosoftAmazon+1 more | Easy | Scalable N×N Board & Win Strategies | |||
Deck of Cards / Poker Asked by:SonyMicrosoftZynga | Medium | Rule Engine, Hand Evaluation, Sorting, Kickers Tie-breaking | |||
Game Leaderboard (Min-Heap/Skip List) Asked by:Riot GamesEpic GamesRoblox | Medium | Min-Heap / Skip List Logic | |||
Chess Game Asked by:AmazonMicrosoftRiot Games | Hard | Validator Strategy & Command Move Reversal |
Infrastructure
0/21 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Backup Manager Asked by:AWSGoogleMicrosoft+1 more | Easy | Incrementals, RPO/RTO Logic | |||
Elevator System Asked by:GoogleAmazonMicrosoft+1 more | Medium | State, Strategy (Dispatching) | |||
API Rate Limiter Asked by:StripeGoogleAmazon+2 more | Medium | Token Bucket, Sliding Window | |||
Logger Library Asked by:GoogleAmazonSplunk+1 more | Medium | Strategy Formatter & Asynchronous Composite Sinks | |||
Notification Service Asked by:MetaAmazonApple+1 more | Medium | Factory Method, Strategy Pattern, Decorator Pattern, Rate Limiting | |||
File System (Unix-like) Asked by:MicrosoftAppleGoogle+1 more | Medium | Composite Pattern, Concurrent Read/Write Locks, Hierarchical Path Resolution | |||
Distributed ID Generator Asked by:TwitterMetaMicrosoft+1 more | Medium | Snowflake Strategy, Clock Providers, Resilient Clock-Skew Backoffs, Thread-Safe Bitwise Math | |||
In-Memory Cache (LRU/LFU) Asked by:RedisLabsAmazonTwitter+1 more | Medium | Strategy Pattern, Generics, Concurrent Read-Write Locks, Eviction Mechanics | |||
A/B Testing Library Asked by:NetflixMetaOptimizely+1 more | Medium | Hashing, User Bucketing | |||
Basic Blockchain Asked by:CoinbaseBinanceRipple | Medium | Hashing, Chain Validation | |||
Airport Management System Asked by:AmadeusSabreBoeing | Medium | Resource Allocation (Gates) | |||
Unit Testing Framework Asked by:JetBrainsMicrosoftGoogle | Medium | Reflection, Annotation Logic | |||
Like Count System (Sharded) Asked by:TwitterMetaByteDance | Medium | Atomic Longs, Sharding | |||
In-Memory Key-Value Store Asked by:RedisLabsGoogleAmazon+1 more | Hard | Nested Transactions & Command Logs | |||
Git Version Control Asked by:GitHubGitLabAtlassian+1 more | Hard | Composite Pattern, Hashing, Directed Acyclic Graph (DAG) | |||
Pub-Sub System (Kafka-lite) Asked by:LinkedInConfluentUber+1 more | Hard | Observer & Thread-safe Offset Streams | |||
Job Scheduler Asked by:GoogleAirbnbNetflix+1 more | Hard | Command & Observer Patterns, PriorityQueue, Exponential Backoff, Concurrent Locks | |||
In-Memory SQL Database Asked by:OracleMicrosoftAWS | Hard | Query Parser, Row Storage | |||
Workflow Engine Asked by:TemporalUberNetflix+1 more | Hard | DAG Execution, Callback | |||
Package Manager Asked by:npmGitHubMicrosoft+1 more | Hard | Dependency Graph Resolution | |||
Distributed Lock Manager Asked by:UberGoogleAmazon+1 more | Hard | Lease Management, Fencing |
Fintech
0/10 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Expense Tracker Asked by:RobinhoodBlockIntuit | Easy | Aggregation, Category Strategy | |||
ATM Machine Asked by:GoogleMicrosoftJPMorgan Chase | Medium | Chain of Responsibility & State Pattern | |||
Multi-Currency Wallet Asked by:StripePayPalWise+1 more | Medium | FX Rate Service, Rounding | |||
Splitwise Asked by:UberMicrosoftFlipkart+1 more | Hard | Min-Cash Flow, Graph Modeling | |||
Banking Ledger Asked by:StripeBlockRevolut+1 more | Hard | Double-entry, Immutability | |||
Digital Wallet Asked by:PayPalBlockStripe+1 more | Hard | Command Pattern, Deadlock Prevention, Transaction Rollback, ACID | |||
Stock Brokerage System Asked by:RobinhoodCoinbaseGoldman Sachs | Hard | Command Pattern, Order Matching Engine, Priority Queues, Observer Pattern, Thread-Safe Order Books | |||
Crypto Wallet Asked by:CoinbaseBinanceLedger+1 more | Hard | Signing, Ledger Immutability | |||
Digital Wallet (Advanced) Asked by:PayPalBlockStripe | Hard | Serialized Balance Updates | |||
Crypto Exchange Asked by:CoinbaseBinanceRobinhood | Hard | Hot/Cold Wallet, Block Confirmation |
Commerce
0/14 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Shopping Cart (Guest Merge) Asked by:AmazonWalmartShopify | Easy | Guest vs Logged-in Merge | |||
Order Manager Asked by:AmazonWalmartShopify+1 more | Easy | State Machine, Event-driven | |||
Review & Rating System Asked by:YelpAmazonGoogle+1 more | Easy | Weighted Average, Spam Filter | |||
Price Comparison Engine Asked by:GoogleAmazonPayPal | Easy | Normalization, Entity Matching | |||
Hotel Booking System Asked by:Booking.comAirbnbExpedia | Medium | Strategy Refund & Fine-Grained Concurrent Booking | |||
Coupon Management System Asked by:AmazonWalmartShopify | Medium | Rule Engine, Stacking Logic | |||
E-commerce Cart & Checkout Asked by:AmazonWalmartShopify+1 more | Medium | Promotion Engine, Tax Logic | |||
Discount Engine Asked by:AmazonWalmartPayPal | Medium | Stacking Policy, Atomic Usage | |||
Movie Booking (BookMyShow) Asked by:AmazonFlipkartTicketmaster+1 more | Hard | Concurrency, Transactional Locks | |||
Inventory Management Asked by:AmazonWalmartShopify | Hard | Two-Phase Reservation, TTL Cleanup, Observer Pattern, Thread-Safe Inventory Decrements | |||
Auction System Asked by:eBayAlibabaSotheby's | Hard | Observer, High-freq Bidding | |||
Railway Booking System Asked by:AmtrakIRCTCTrainline | Hard | Quota Logic, Waitlisting | |||
Inventory Management (Advanced) Asked by:AmazonWalmartShopify+1 more | Hard | Overbooking, Global State | |||
Surge Pricing Engine Asked by:UberLyftBolt | Hard | Dynamic Multiplier, Zone-based |
Real-time
0/3 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Cricbuzz Scoreboard Asked by:YahooPaytmHotstar | Medium | Observer Pattern, Strategy Pattern, Thread Safety | |||
Live Comments System Asked by:MetaYouTubeTwitch+1 more | Medium | Buffer Management, Ordering | |||
Live Reactions System Asked by:MetaByteDanceTwitter+1 more | Hard | Aggregator, High Write Load |
Marketplace
0/4 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Car Rental System Asked by:UberLyftHertz+1 more | Medium | Strategy Pattern, State Pattern, Concurrent Collections, Atomic Reference locks, Observer Notifications | |||
Property Rental (Airbnb) Asked by:AirbnbBooking.comExpedia | Medium | Search, Booking Consistency | |||
Bike Sharing System Asked by:LimeBirdLyft | Medium | IoT Lock, Trip Lifecycle | |||
Food Delivery (Zomato-lite) Asked by:DoorDashUberSwiggy+1 more | Hard | Strategy Pattern, Observer Pattern, Thread-Safe Resource Acquisition, State Transition Guards |
Productivity
0/5 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Meeting Scheduler Asked by:MicrosoftGoogleUber+1 more | Medium | Concurrency, Interval Trees | |||
Task Planner (Jira-lite) Asked by:AtlassianMicrosoftSlack | Medium | State Pattern, Observer Pattern, Factory Method, Capacity Check | |||
Survey Monkey (Survey System) Asked by:QualtricsGoogleMicrosoft | Medium | Dynamic Form Modeling | |||
Shared Calendar Asked by:GoogleMicrosoftApple | Medium | Recurring Event Expansion | |||
Excel / Spreadsheet Engine Asked by:MicrosoftGoogleApple | Hard | Dependency Graph, Cell Eval |
Search
0/3 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Quora (LLD) Asked by:QuoraPinterestGoogle | Medium | Topic Graph, Expertise Score | |||
Search Ranking (Learning to Rank) Asked by:GoogleMicrosoftAmazon+1 more | Hard | NDCG, Feature Engineering | |||
Search Engine with Trie Asked by:GoogleMicrosoftYahoo | Hard | Trie suggestions, Inverted Index, TF-IDF Strategy, Boolean Query Intersections |
Social
0/7 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Follower / Following System Asked by:MetaTwitterLinkedIn+1 more | Easy | Asymmetric Relation Modeling | |||
Mentions & Tagging System Asked by:MetaTwitterSlack+1 more | Easy | String Parsing, Notifications | |||
Tinder Swipe Engine Asked by:Match GroupTinderBumble | Medium | Matching Logic, Geo-filter | |||
News Feed Ranker Asked by:MetaByteDanceTwitter+1 more | Medium | Scoring Algorithms | |||
Ephemeral Stories Asked by:MetaSnapWhatsApp | Medium | Soft Delete, Expiry Logic | |||
LinkedIn (Social Graph) Asked by:LinkedInMetaTwitter | Hard | Bidirectional BFS, Strategy Pattern, Observer Pattern, Graph Traversals, Concurrent Graph Nodes | |||
Tinder Advanced (Elo/Glicko) Asked by:Match GroupTinderBumble | Hard | Elo/Glicko Scoring |
Geo
0/5 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Foursquare Check-In System Asked by:AirbnbFoursquareGoogle | Easy | Venue Search, Badges | |||
Geofencing Library Asked by:UberLyftDoorDash | Medium | Point-in-Polygon Tests | |||
Cab Sharing (Uber-lite) Asked by:UberLyftGrab+1 more | Hard | Strategy Pattern, Observer Pattern, Compare-And-Swap Concurrency, Geo Proximity | |||
Ride Pooling Logic Asked by:UberLyftGrab+1 more | Hard | Route Overlap Algorithms | |||
ETA Calculator Asked by:UberLyftGoogle | Hard | Dijkstra with Live Weights |
Education
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Online Judge (LeetCode-lite) Asked by:GoogleMicrosoftHackerRank | Hard | Sandbox Strategy, Observer Pattern, Thread-Safe Judge Pool, Leaderboard Aggregation |
IoT
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Smart Home System Asked by:AppleGoogleAmazon | Medium | Command & Composite Patterns, State Synchronization, Observer Registry, Bounded History Logs |
Messaging
0/4 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Email Client Asked by:GoogleMicrosoftYahoo | Medium | Search, Folder Hierarchy | |||
User Presence System Asked by:SlackWhatsAppMicrosoft | Medium | Heartbeat, Map State | |||
Discord / Slack (Messaging) Asked by:DiscordSlackMeta+1 more | Hard | Session Management, Pub-Sub | |||
Email Search Engine Asked by:GoogleMicrosoftYahoo | Hard | Inverted Index, Threading |
Resilience
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Circuit Breaker Asked by:NetflixAWSGoogle+1 more | Medium | State Transitions (Open/Closed) |
Ads
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Ad-Serving Engine Asked by:GoogleTradeDeskMeta | Hard | Bid Selection, Auction Logic |
Security
0/2 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Auth Service (OAuth / SSO) Asked by:OktaMicrosoftAuth0+1 more | Hard | Token Rotation, RBAC/ABAC | |||
Fraud Detection Rules Engine Asked by:StripePayPalCoinbase+1 more | Hard | Predicate Logic, Thresholds |
Media
0/4 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Image Gallery Asked by:PinterestSnapInstagram | Easy | Metadata, Folder Structure | |||
Music Playlist Manager Asked by:SpotifyAppleAmazon | Easy | Doubly Linked List Logic | |||
Podcast Player Asked by:SpotifyAppleGoogle | Medium | State (Play/Pause), Playlists | |||
Thumbnail Service Asked by:PinterestNetflixDropbox | Medium | Async Job Processing |
Lifestyle
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Food Recipe App Asked by:YummlyTastyPinterest | Easy | Unit Conversion, Filtering |
Management
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Health Tracker Asked by:AppleFitbitGoogle | Easy | Time-series Data Aggregation |
DevOps
0/4 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Metrics Aggregator Asked by:DatadogSplunkDynatrace | Medium | Rollup Logic, Percentiles | |||
Real-time Dashboard Asked by:DatadogGrafanaAWS | Medium | WebSocket Push, Materialized View | |||
On-Call Pager / Escalation System Asked by:PagerDutyAtlassianGoogle | Medium | Escalation State Machine | |||
Log Search (ELK-style) Asked by:SplunkElasticDatadog | Hard | Index Rotation, Hot-Warm |
ML
0/2 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Video Recommendation Engine (LLD) Asked by:NetflixYouTubeByteDance | Hard | Feature Serving, Ranking | |||
Feature Store (ML) Asked by:UberFeastTecton+2 more | Hard | Point-in-time Correctness |
Web Services
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Pastebin (LLD) Asked by:GoogleDropboxAmazon | Easy | TTL, Base62 Encoding |